<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ask The Science Guru</title>
	<atom:link href="http://www.askthescienceguru.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.askthescienceguru.com</link>
	<description>with: Ian Maclean</description>
	<pubDate>Fri, 03 Sep 2010 08:59:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Top Ten Discoveries on the Moon - Part 1</title>
		<link>http://www.askthescienceguru.com/?p=244</link>
		<comments>http://www.askthescienceguru.com/?p=244#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[Space Travel]]></category>

		<category><![CDATA[lunar Reconnaissance orbiter]]></category>

		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=244</guid>
		<description><![CDATA[The Lunar Reconnaissance orbiter has made some startling discoveries on the moon.
Here we discuss the first six of these groundbreaking finds &#8230;..
]]></description>
			<content:encoded><![CDATA[<p>The Lunar Reconnaissance orbiter has made some startling discoveries on the moon.</p>
<p>Here we discuss the first six of these groundbreaking finds &#8230;..</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>Perseid Meteor Shower</title>
		<link>http://www.askthescienceguru.com/?p=241</link>
		<comments>http://www.askthescienceguru.com/?p=241#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=241</guid>
		<description><![CDATA[The Perseid Meteor shower is one of my personnel favourites for the year, and this year is predicted to be a good one. Meteorwatch.org are keen for public participation in observing this years shower from the 11th to the 14th of Aug.
I could not resist putting up a link to this great Utube video they [...]]]></description>
			<content:encoded><![CDATA[<p>The Perseid Meteor shower is one of my personnel favourites for the year, and this year is predicted to be a good one. Meteorwatch.org are keen for public participation in observing this years shower from the 11th to the 14th of Aug.</p>
<p>I could not resist putting up a link to this <a href="http://www.youtube.com/watch?v=01-X_oj_j4A&amp;feature=player_embedded" target="_blank">great Utube video</a> they have put together to promote the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=241</wfw:commentRss>
		</item>
		<item>
		<title>Mimas the Death Star</title>
		<link>http://www.askthescienceguru.com/?p=238</link>
		<comments>http://www.askthescienceguru.com/?p=238#comments</comments>
		<pubDate>Tue, 25 May 2010 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=238</guid>
		<description><![CDATA[Mimas, the well known moon of Saturn bears a striking similarity to the Star Wars &#8220;Death Star&#8221;, but what about the science behind it ? &#8230;&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Mimas, the well known moon of Saturn bears a striking similarity to the Star Wars &#8220;Death Star&#8221;, but what about the science behind it ? &#8230;&#8230;.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>Comet Wise</title>
		<link>http://www.askthescienceguru.com/?p=234</link>
		<comments>http://www.askthescienceguru.com/?p=234#comments</comments>
		<pubDate>Tue, 25 May 2010 19:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=234</guid>
		<description><![CDATA[A new comet has been discovered by one of the hard working space probes. This time its the infra red observatory &#8220;WISE&#8221; that has the bragging and naming rights to the new comet &#8230;.
]]></description>
			<content:encoded><![CDATA[<p>A new comet has been discovered by one of the hard working space probes. This time its the infra red observatory &#8220;WISE&#8221; that has the bragging and naming rights to the new comet &#8230;.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=234</wfw:commentRss>
		</item>
		<item>
		<title>Launch of the Solar Dynamics Observatory</title>
		<link>http://www.askthescienceguru.com/?p=231</link>
		<comments>http://www.askthescienceguru.com/?p=231#comments</comments>
		<pubDate>Tue, 25 May 2010 19:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Flight]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=231</guid>
		<description><![CDATA[A new generation of solar observatories has been launched, creating a bit of science as it rockets through the atmosphere &#8230;.
]]></description>
			<content:encoded><![CDATA[<p>A new generation of solar observatories has been launched, creating a bit of science as it rockets through the atmosphere &#8230;.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=231</wfw:commentRss>
		</item>
		<item>
		<title>The Science Guru Returns</title>
		<link>http://www.askthescienceguru.com/?p=229</link>
		<comments>http://www.askthescienceguru.com/?p=229#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=229</guid>
		<description><![CDATA[Its almost like coming out of hybernation &#8230;. the wet season is drawing to a close and The Science Guru is emerging from his wet season adventures. Yes, that&#8217;s right, its almost time for the Astronomy season to begin here in NE Arnhem land NT with the official end of the wet season this coming [...]]]></description>
			<content:encoded><![CDATA[<p>Its almost like coming out of hybernation &#8230;. the wet season is drawing to a close and The Science Guru is emerging from his wet season adventures. Yes, that&#8217;s right, its almost time for the Astronomy season to begin here in NE Arnhem land NT with the official end of the wet season this coming Friday.</p>
<p>I have been on many adventures of the mind, body and dare I say Spirit on my own science site. Much of this Activity has turned into written stories and even a little poetry.  For those of you that dont know, I am also the convener of our local writing group, <a title="Arnhem Writers in NE Arnhemland NT" href="http://www.ianmacleanrecommends.com/?page_id=9" target="_blank">Arnhem Writers</a> that has been busy over the past few months too.</p>
<p>The science show has continued on Gove FM and I will be featuring some of the best of those segments on ATSG very soon &#8230;.stay tuned !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=229</wfw:commentRss>
		</item>
		<item>
		<title>Earth Science - Education Outreach</title>
		<link>http://www.askthescienceguru.com/?p=226</link>
		<comments>http://www.askthescienceguru.com/?p=226#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=226</guid>
		<description><![CDATA[Well, the ATSG has been on the move again. This time at the International Science Education Conference 2009 in Singapore. I had the chance to speak with Sue John from Cardiff University Wales UK. We speak about the work Sue has been doing to bring universities and science educators together, for the benefit of both [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the ATSG has been on the move again. This time at the International Science Education Conference 2009 in Singapore. I had the chance to speak with Sue John from Cardiff University Wales UK. We speak about the work Sue has been doing to bring universities and science educators together, for the benefit of both education and the environment &#8230;..</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=226</wfw:commentRss>
		</item>
		<item>
		<title>The Orionid Meteor Shower and Haleys Comet</title>
		<link>http://www.askthescienceguru.com/?p=222</link>
		<comments>http://www.askthescienceguru.com/?p=222#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[meteor showers]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=222</guid>
		<description><![CDATA[Haley&#8217;s comet is the best known of all the comets, and this meteor shower is one of 2  chances each year to catch some of its dusty debris burning up in our Atmosphere &#8230; It has passed us now having peaked on the 22nd of October, but it is a timely reminder to watch out [...]]]></description>
			<content:encoded><![CDATA[<p>Haley&#8217;s comet is the best known of all the comets, and this meteor shower is one of 2  chances each year to catch some of its dusty debris burning up in our Atmosphere &#8230; It has passed us now having peaked on the 22nd of October, but it is a timely reminder to watch out for the upcoming Geminid Meteor Shower on the 14th of December &#8230;.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=222</wfw:commentRss>
		</item>
		<item>
		<title>Cosmic Ray Storm Brewing - Climate Change Interaction</title>
		<link>http://www.askthescienceguru.com/?p=217</link>
		<comments>http://www.askthescienceguru.com/?p=217#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Particle Physics]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[Cosmic Rays]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=217</guid>
		<description><![CDATA[With the upsurge in Cosmic ray activity in the atmosphere of mother earth and in line with the article I published recently. I speak of the matter with my Co-host Rob on the science Hour at Gove FM. So what is the signifigance of these cosmic rays and how does it interact with climate change [...]]]></description>
			<content:encoded><![CDATA[<p>With the upsurge in Cosmic ray activity in the atmosphere of mother earth and in line with the article I published recently. I speak of the matter with my Co-host Rob on the science Hour at Gove FM. So what is the signifigance of these cosmic rays and how does it interact with climate change on our planet &#8230;. ?</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=217</wfw:commentRss>
		</item>
		<item>
		<title>Leonids 2009 - Observations</title>
		<link>http://www.askthescienceguru.com/?p=209</link>
		<comments>http://www.askthescienceguru.com/?p=209#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[meteors]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=209</guid>
		<description><![CDATA[Tuesday 17-11 (CST) Australia:
I was able to observe 20 leonids this morning between 4 and 5 am.
2 of them were quite bright and prolonged (2 to 3 sec)
2 more were point source and quite surprising to see.
We will be out there again in the am tomorrow, for what I hope will be a much better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 17-11 (CST) Australia:</strong></p>
<p>I was able to observe 20 leonids this morning between 4 and 5 am.<br />
2 of them were quite bright and prolonged (2 to 3 sec)<br />
2 more were point source and quite surprising to see.</p>
<p>We will be out there again in the am tomorrow, for what I hope will be a much better show<br />
on the leading edge of the predicted asian peak Asian Peak of up to 500/hr.</p>
<p><strong>Wednesday 18-11 (CST) Australia:</strong></p>
<p>Another good morning for the Leonids here in Nhulunbuy.<br />
Six of us from GAA were out at out at &#8220;Middle Carpark&#8221; looking over the Arafura sea.<br />
Notch was the first there at 3:30am and along with Dave and Peter were lucky enough to see one Leonid fireball, moving from east to west and lasting several seconds.<br />
They were joined by myself, Francois and Bruce &amp; all up there were 70 Leonids sighted till the sky grew too bright at 5am.<br />
So I guess an average of 50/hr is a fair assesment. More than double yesterday mornings count.<br />
One of the best Leonid showings since 2001, so worth getting up for !</p>
<p>I would love to hear some reports of the Asian Leonids peak, did you get a &#8220;1/2 storm&#8221; as predicted ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
	</channel>
</rss>
