<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ask The Science Guru</title>
	<atom:link href="http://www.askthescienceguru.com/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://www.askthescienceguru.com</link>
	<description>with: Ian Maclean</description>
	<lastBuildDate>Sun, 19 Feb 2012 00:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>ian@askthescienceguru.com (Ian Maclean)</managingEditor>
	<webMaster>ian@askthescienceguru.com (Ian Maclean)</webMaster>
	<category>Science - Astromomy</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.askthescienceguru.com/images/i-tunes-pod-banner2.jpg</url>
		<title>Ask The Science Guru</title>
		<link>http://www.askthescienceguru.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Ask The Science Guru, with Ian Maclean</itunes:subtitle>
	<itunes:summary>Ask The Science Guru with Ian Maclean
A collection of broadcasts of &#34;The Science Hour&#34; a Radio science show on 106.9 Gove FM</itunes:summary>
	<itunes:keywords>Science, Astromomy</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author>Ian Maclean</itunes:author>
	<itunes:owner>
		<itunes:name>Ian Maclean</itunes:name>
		<itunes:email>ian@askthescienceguru.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.askthescienceguru.com/images/i-tunes-pod-banner1.jpg" />
		<item>
		<title>Mars Opposition 3rd March 2012</title>
		<link>http://www.askthescienceguru.com/mars-opposition-3rd-march-2012</link>
		<comments>http://www.askthescienceguru.com/mars-opposition-3rd-march-2012#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=330</guid>
		<description><![CDATA[Mars is again moving to opposition, rising in the east as the sun sets in the west on the 3rd of March 2012.With the on again off again wet season here in the NT, I almost missed this opposition of Mars. All the details of the Mars opposition can be found at the MarsWatch site. [...]]]></description>
			<content:encoded><![CDATA[<p>Mars is again moving to opposition, rising in the east as the sun sets in the west on the 3rd of March 2012.<br />With the on again off again wet season here in the NT, I almost missed this opposition of Mars. All the details of the Mars opposition can be found at the <a title="MarsWatch International" href="http://elvis.rowan.edu/marswatch/opposition.php" target="_blank">MarsWatch</a> site.</p>
<p>So now is the time to get your telescopes out and see what surface features you can pick out on Mars as it moves through the constellation of Leo as seen in the animation below running from the 20-2 to the 5-3, thanks to the elegant simplicity of Cartes-Du-Ceil. Each step of the animation is 1 day starting on Monday the 20th of Feb through to the closest apparition of Mars on the 5th of March.<br />To get yourself oriented under the night sky check out my astronomy homepage <a href="http://www.nightskysecrets.com">www.nightskysecrets.com</a></p>
<p><a href="http://www.askthescienceguru.com/wp-content/uploads/2012/02/MarsView.jpg"><img class="alignleft size-medium wp-image-337" title="Mars at Opposition" src="http://www.askthescienceguru.com/wp-content/uploads/2012/02/MarsView-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Mars with a very good Scope and near perfect skies !</p>
<p>&nbsp;</p>
<p><a href="http://www.askthescienceguru.com/wp-content/uploads/2012/02/Mars-Opposition-20121.avi">Mars Opposition 2012</a>- Animation !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/mars-opposition-3rd-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.askthescienceguru.com/wp-content/uploads/2012/02/Mars-Opposition-20121.avi" length="60090880" type="video/avi" />
	</item>
		<item>
		<title>Comet Lovejoy C2011-W3 &#8211; A must see Comet</title>
		<link>http://www.askthescienceguru.com/comet-lovejoy-c2011-w3-a-must-see-comet</link>
		<comments>http://www.askthescienceguru.com/comet-lovejoy-c2011-w3-a-must-see-comet#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=317</guid>
		<description><![CDATA[Comet Lovejoy is also known as C/2011 W3. It&#8217;s a periodic comet discovered by Terry Lovejoy, an amateur astronomer. He discovered the comet on the 27th of November 2011. The path of the comet was predicted to head right through the Sun&#8217;s corona, resulting in its destruction. Predicted Demise Many experts thought that the ice [...]]]></description>
			<content:encoded><![CDATA[<p>Comet Lovejoy is also known as C/2011 W3. It&#8217;s a periodic comet discovered by Terry Lovejoy, an amateur astronomer. He discovered the comet on the 27th of November 2011. The path of the comet was predicted to head right through the Sun&#8217;s corona, resulting in its destruction.</p>
<p><strong>Predicted Demise</strong></p>
<p>Many experts thought that the ice core of the comet wasn&#8217;t massive enough to survive passing through the Solar Corona, considering it&#8217;s several million degrees in there. The comet passed only 120,000 km up above the actual surface of the sun. Researchers thought the case was cut and dry, but were still very interested in getting to actually observe a comet passing through the suns corona, due to the possibility of valuable research from the event.</p>
<p><div id="attachment_325" class="wp-caption alignleft" style="width: 210px"><a href="http://www.askthescienceguru.com/wp-content/uploads/2011/12/CometLovejoy.jpg"><img class="size-medium wp-image-325" title="CometLovejoy" src="http://www.askthescienceguru.com/wp-content/uploads/2011/12/CometLovejoy-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Comet Lovejoy from WA - Credit Colin Legg</p></div>
<p><strong>Reappearance</strong></p>
<p>At 12:35 AM UTC time, on December 16th, the comet surprised everyone by reemerging from the sun. There were five separate spacecraft there to provide a video feed of the event. Two different NASA space observatories for Solar Dynamics, two different probes, and a microsatellite from Europe captured the miraculous rebirth of the comet from a variety of different angles.</p>
<p>In the video, you can see the comet wriggling as the tail enters into the sun. Some researchers say that it might be due to the comet&#8217;s interaction with magnetic fields that exist across and through the atmosphere of the sun, but no one knows for sure why the tail moved in the way it did.</p>
<p>The unexpected rebirth of the comet will get continued coverage from video feeds, since scientists are interested to know what exactly the effect of moving right through the sun had on the comet. Some say that the core of Lovejoy must have been at least 500 meters in diameter to have enough sheer matter to not be instantly sublimated by the journey through the star.</p>
<p>The behavior of the comet as it moves back deep into the outer solar system, will give scientists clues as to how extensive the damage was, structurally. Some believe that the comet may now fall apart from the stress.</p>
<p>The interaction of comets and the Sun isn&#8217;t yet well understood by scientists, so all such events bring well needed information to the community.</p>
<p><strong>Sun Grazers</strong></p>
<p>Lovejoy is part of a group of comets called &#8220;Kreutz Sungrazers.&#8221; These are a particular group of comets that have orbits that take them very close to the sun. Some believe that they were originally one large comet that has broken up over time, perhaps from the closer encounters with the sun. the comets are often large enough to actually be visible to the naked eye when they pass near the Earth.</p>
<p><strong>An Emerging Great Comet</strong></p>
<p>At the time of writing the comet was displaying a tail of some 13 Degrees of Arc (more than 1/2 a hand span) This display is visible in the southern hemisphere. Initial photos have been coming out of Australia, showing the spectacular tail. Perhaps it might be as good as comet Mcnaught of 2007. Already it is much better than the well known Hayleys comet.</p>
<p>The Chart Below will show you how to find the comet over the Christmas break:</p>
<p><a href="http://www.askthescienceguru.com/wp-content/uploads/2011/12/CometLovejoyChart.jpg"><img class="alignleft size-medium wp-image-321" title="Comet Lovejoy Finder Chart" src="http://www.askthescienceguru.com/wp-content/uploads/2011/12/CometLovejoyChart-300x167.jpg" alt="" width="484" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/comet-lovejoy-c2011-w3-a-must-see-comet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Sundog</title>
		<link>http://www.askthescienceguru.com/tropical-sundog</link>
		<comments>http://www.askthescienceguru.com/tropical-sundog#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Planetary Science]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=282</guid>
		<description><![CDATA[&#160; This was a first for me in 7 years of watching the sky in the NT seeing a Sun Dog. I almost ran off the road on my way home, as to my absolute surprise there was a &#8220;Second Sun&#8221; in the sky, just before sunset. As a Space Weather follower, I knew I [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://www.askthescienceguru.com/tropical-sundog/sun-dog-and-sun-sml' title='Sun Dog and Sun'><img width="150" height="150" src="http://www.askthescienceguru.com/wp-content/uploads/2011/11/Sun-Dog-and-Sun-Sml-150x150.jpg" class="attachment-thumbnail" alt="A second Sun in the Sky ?" title="Sun Dog and Sun" /></a>
<a href='http://www.askthescienceguru.com/tropical-sundog/tropical-sun-dog' title='Tropical Sun Dog'><img width="150" height="150" src="http://www.askthescienceguru.com/wp-content/uploads/2011/11/Tropical-Sun-Dog-150x150.jpg" class="attachment-thumbnail" alt="A close up of the effect with its partial rainbow &amp; the image of the sun visible." title="Tropical Sun Dog" /></a>

<p>This was a first for me in 7 years of watching the sky in the NT seeing a Sun Dog. I almost ran off the road on my way home, as to my absolute surprise there was a &#8220;Second Sun&#8221; in the sky, just before sunset. As a Space Weather follower, I knew I had a Sun Dog. Something I have never seen in our tropical skies.</p>
<p>I raced for the camera and these images are the results. It even brightened before my eyes at one stage. It is amazing that tiny hexagonal ice crystals high in the upper atmosphere can align and have such a dramatic effect. These optical effects occur in a 22deg arc around the sun and can form above, below and to the sides of the sun. The closest I have seen to this is a sunbow, about 5 years ago. I will be keeping my eyes peeled for more of these &amp; my guess is now that I am looking I will see more .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/tropical-sundog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO&#8217;s ? &#8211; Strange Blue Lights Nhulunbuy NT</title>
		<link>http://www.askthescienceguru.com/ufos-strange-blue-lights-nhulunbuy-nt</link>
		<comments>http://www.askthescienceguru.com/ufos-strange-blue-lights-nhulunbuy-nt#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=263</guid>
		<description><![CDATA[As the resident Astronomer &#38; Science show host, I get asked a lot of questions. This week I have an odd one though. At Aprox 7pm on Tues 9th Aug a bright blue light appeared in the night sky moving from east to west over a period of aprox 4 to 6 seconds. It was [...]]]></description>
			<content:encoded><![CDATA[<p>As the resident Astronomer &amp; Science show host, I get asked a lot of questions.<br />
This week I have an odd one though.<br />
At Aprox 7pm on Tues 9th Aug a bright blue light appeared in the night sky moving from east to west over a period of aprox 4 to 6 seconds. It was variously reported as being low (lower than an approaching aircraft) Bright blue to white, silent, not exploding or breaking up.<br />
My first thought was it was a meteor or a piece of reentering space junk, then the possibility of an Iridium Satellite flare or the International Space station.<br />
None of these exactly fit the times and descriptions and the mystery deepened when I received a report of a similar sighting the next night on Wednesday traveling in the opposite direction around 10 pm. Next thought is that some visiting Canadian troops my have been engaged in exersizes, but not according to my sources. One could have simply been a meteor, but 2 ?</p>
<p>The Mystery continues &#8230;&#8230; but there is sure to be a rational explaination. The ISS is still high on my list, not withstanding the time diferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/ufos-strange-blue-lights-nhulunbuy-nt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deep Lunar Eclipse &#8211; June 2011</title>
		<link>http://www.askthescienceguru.com/the-deep-lunar-eclipse-june-2011</link>
		<comments>http://www.askthescienceguru.com/the-deep-lunar-eclipse-june-2011#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[blood red moon]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=259</guid>
		<description><![CDATA[There are times when the planets align perfectly and on Thursday morning the 16th June 2011 the earth and the moon did just that, for the deepest lunar eclipse in over 10 years. I watched in awe as the moon started it&#8217;s track into the Earths deep shadow or Umbra, as it is known. Sitting beneath [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.askthescienceguru.com/wp-content/uploads/2011/06/june2011eclipse.jpg"><img class="alignleft size-medium wp-image-260" title="june2011eclipse" src="http://www.askthescienceguru.com/wp-content/uploads/2011/06/june2011eclipse-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">There are times when the planets align perfectly and on                 Thursday morning</p>
<p style="text-align: left;">the 16<span id="yiv1664331030misspell-5">th</span> June 2011 the earth and the moon did just that<var id="yiv1664331030yui-ie-cursor"></var>,</p>
<p style="text-align: left;">for                 the deepest lunar eclipse in over 10 years.</p>
<div class="yiv1664331030ms__id1735" style="font-family: times new roman,new york,times,serif; font-size: 12pt; text-align: left;">I watched in awe as the moon started it&#8217;s track into the                 Earths deep<br />
shadow or Umbra, as it is known. Sitting beneath the                 overhanging<br />
branches of a mature Mahogany tree as it framed the moon                 in the cool<br />
morning air of <span id="yiv1664331030misspell-6">Nhulunbuy</span> was magical. Add the mellow sounds of Pink<br />
Floyd, &#8220;Wish You Were Here&#8221;and the scene becomes <span id="yiv1664331030misspell-7"><span>surreal</span></span>.                 As the eclipse<br />
progressed and the black &#8220;bite&#8221; out of the moon grew                 larger the Pink Floyd<br />
music could not have been better better choreographed                 had I tried.<br />
It did  not seem long before the entire moon was in the                 deep shadow<br />
and glowing an eerie <span id="yiv1664331030misspell-8"><span>Coppery</span></span> red. With the sky darkening sporadic<br />
meteors shot <span id="yiv1664331030misspell-9"><span>across</span></span> the                 western sky as if to herald the deepest part<br />
of the eclipse. At the height of the moons eclipse, the <span id="yiv1664331030misspell-10"><span>centre</span></span> of the moon</div>
<div class="yiv1664331030ms__id1735" style="font-family: times new roman,new york,times,serif; font-size: 12pt; text-align: left;">darkened                 while the outer edges took on a dark red glow, framed by                 the</div>
<div class="yiv1664331030ms__id1735" style="font-family: times new roman,new york,times,serif; font-size: 12pt; text-align: left;">now                 easily <span id="yiv1664331030misspell-11"><span>visible</span></span> <span id="yiv1664331030misspell-12"><span>surrounding</span></span> stars. Clouds started to roll in at this point,</div>
<div class="yiv1664331030ms__id1735" style="font-family: times new roman,new york,times,serif; font-size: 12pt; text-align: left;">but I                 was satisfied to have seen the Eclipse from start to the                 deepest point</div>
<div class="yiv1664331030ms__id1735" style="font-family: times new roman,new york,times,serif; font-size: 12pt; text-align: left;">of                 its plunge into the earths shadow.</div>
<div class="yiv1664331030ms__id1735" style="font-family: times new roman,new york,times,serif; font-size: 12pt; text-align: left;">I                 look forward to the next eclipse on December 11<span id="yiv1664331030misspell-13">th</span> at                 midnight.</div>
<p style="text-align: left;">Sounds                 like a great excuse for a Lunar Eclipse moon party !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/the-deep-lunar-eclipse-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Mission &#8211; New Earths</title>
		<link>http://www.askthescienceguru.com/kepler-mission-new-earths</link>
		<comments>http://www.askthescienceguru.com/kepler-mission-new-earths#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exo-Planets]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[alien life]]></category>
		<category><![CDATA[new earth]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=255</guid>
		<description><![CDATA[The Kepler planet hunting space telescope has achieved astounding success in not only finding 1500 new planets around other stars. It has discovered what has never been done to date, finding earth like planets &#8230;. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Kepler planet hunting space telescope has achieved astounding success in not only finding 1500 new planets around other stars. It has discovered what has never been done to date, finding earth like planets &#8230;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/kepler-mission-new-earths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.askthescienceguru.com/podpress_trac/feed/255/0/ScienceShowQ224022011.mp3" length="6016533" type="audio/mpeg" />
		<itunes:duration>0:06:16</itunes:duration>
		<itunes:subtitle>The Kepler planet hunting space telescope has achieved astounding success in not only finding 1500 new planets around other stars. It has discovered what has never been done to date, finding earth like planets &#8230;.
&#160;</itunes:subtitle>
		<itunes:summary>The Kepler planet hunting space telescope has achieved astounding success in not only finding 1500 new planets around other stars. It has discovered what has never been done to date, finding earth like planets &#8230;.
&#160;</itunes:summary>
		<itunes:keywords>Astronomy, Exo-Planets</itunes:keywords>
		<itunes:author>Ian Maclean</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Top Ten Discoveries on the Moon &#8211; Part 2</title>
		<link>http://www.askthescienceguru.com/top-ten-discoveries-on-the-moon-part-2</link>
		<comments>http://www.askthescienceguru.com/top-ten-discoveries-on-the-moon-part-2#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[lunar Reconnaissance orbiter]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=251</guid>
		<description><![CDATA[We continue our discussion of the final top four  findings on the Moon of the Lunar Reconnaissance Orbiter &#8230;..]]></description>
			<content:encoded><![CDATA[<p>We continue our discussion of the final top four  findings on the Moon of the Lunar Reconnaissance Orbiter &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/top-ten-discoveries-on-the-moon-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.askthescienceguru.com/podpress_trac/feed/251/0/Top%20Ten%20moon%20finds%20Part%202.mp3" length="8423142" type="audio/mpeg" />
		<itunes:duration>0:08:46</itunes:duration>
		<itunes:subtitle>We continue our discussion of the final top four  findings on the Moon of the Lunar Reconnaissance Orbiter &#8230;..</itunes:subtitle>
		<itunes:summary>We continue our discussion of the final top four  findings on the Moon of the Lunar Reconnaissance Orbiter &#8230;..</itunes:summary>
		<itunes:keywords>Astronomy</itunes:keywords>
		<itunes:author>Ian Maclean</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Top Ten Discoveries on the Moon &#8211; Part 1</title>
		<link>http://www.askthescienceguru.com/top-ten-discoveries-on-the-moon-part-1</link>
		<comments>http://www.askthescienceguru.com/top-ten-discoveries-on-the-moon-part-1#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[lunar Reconnaissance orbiter]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=244</guid>
		<description><![CDATA[The Lunar Reconnaissance orbiter has made some startling discoveries on the moon. Here we discuss the first six of these groundbreaking finds &#8230;..]]></description>
			<content:encoded><![CDATA[<p>The Lunar Reconnaissance orbiter has made some startling discoveries on the moon.</p>
<p>Here we discuss the first six of these groundbreaking finds &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/top-ten-discoveries-on-the-moon-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.askthescienceguru.com/podpress_trac/feed/244/0/Top%20Ten%20moon%20finds%20Part%201.mp3" length="7897349" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>The Lunar Reconnaissance orbiter has made some startling discoveries on the moon.
Here we discuss the first six of these groundbreaking finds &#8230;..</itunes:subtitle>
		<itunes:summary>The Lunar Reconnaissance orbiter has made some startling discoveries on the moon.
Here we discuss the first six of these groundbreaking finds &#8230;..</itunes:summary>
		<itunes:keywords>Astronomy</itunes:keywords>
		<itunes:author>Ian Maclean</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Perseid Meteor Shower</title>
		<link>http://www.askthescienceguru.com/perseid-meteor-shower</link>
		<comments>http://www.askthescienceguru.com/perseid-meteor-shower#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=241</guid>
		<description><![CDATA[The Perseid Meteor shower is one of my personnel favourites for the year, and this year is predicted to be a good one. Meteorwatch.org are keen for public participation in observing this years shower from the 11th to the 14th of Aug. I could not resist putting up a link to this great Utube video [...]]]></description>
			<content:encoded><![CDATA[<p>The Perseid Meteor shower is one of my personnel favourites for the year, and this year is predicted to be a good one. Meteorwatch.org are keen for public participation in observing this years shower from the 11th to the 14th of Aug.</p>
<p>I could not resist putting up a link to this <a href="http://www.youtube.com/watch?v=01-X_oj_j4A&amp;feature=player_embedded" target="_blank">great Utube video</a> they have put together to promote the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/perseid-meteor-shower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimas the Death Star</title>
		<link>http://www.askthescienceguru.com/mimas-the-death-star</link>
		<comments>http://www.askthescienceguru.com/mimas-the-death-star#comments</comments>
		<pubDate>Tue, 25 May 2010 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://www.askthescienceguru.com/?p=238</guid>
		<description><![CDATA[Mimas, the well known moon of Saturn bears a striking similarity to the Star Wars &#8220;Death Star&#8221;, but what about the science behind it ? &#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Mimas, the well known moon of Saturn bears a striking similarity to the Star Wars &#8220;Death Star&#8221;, but what about the science behind it ? &#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthescienceguru.com/mimas-the-death-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.askthescienceguru.com/podpress_trac/feed/238/0/Mimas%20-%20The%20Death%20Star.mp3" length="4599600" type="audio/mpeg" />
		<itunes:duration>0:04:47</itunes:duration>
		<itunes:subtitle>Mimas, the well known moon of Saturn bears a striking similarity to the Star Wars &#8220;Death Star&#8221;, but what about the science behind it ? &#8230;&#8230;.</itunes:subtitle>
		<itunes:summary>Mimas, the well known moon of Saturn bears a striking similarity to the Star Wars &#8220;Death Star&#8221;, but what about the science behind it ? &#8230;&#8230;.</itunes:summary>
		<itunes:keywords>Astronomy</itunes:keywords>
		<itunes:author>Ian Maclean</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

